Scarface – The World is yours (walkthrough)


 Scarface - The World is yours


12345678901234567890123456789012345678901234567890123456789012345678901234567890
SCARFACE: THE WORLD IS YOURS (PC)

EXOTICS FAQ v1.0 By StallionUno (mark(DOT)lorraine(AT)gmail(DOT)com)

This guide is written solely for GameFAQs.com

Using this FAQ for profit is prohibited.  If you would like to contribute to or 
correct this FAQ then please contact me at the e-mail address at the top of the 
page.

________

CONTENTS
________

- Introduction
- Quick Exotics List
- In Depth Exotics List
- Exotics List Sorted In Different Ways



____________

INTRODUCTION
____________
Welcome to my FAQ on Exotics in Scarface: The World Is Yours.  This guide lists 
all 105 exotics, along with useful information about them such as their price,
the reputation points they provide and the reputation level required to unlock
them.  I will also include a rep/$ value that gives an indication of how many
rep points you get for the money you spend on the exotics.  This can be useful
for deciding which items to buy if you simply want to raise your rep as quickly
and cheaply as possible.



__________________

QUICK EXOTICS LIST
__________________



HENCHMEN

rep LVL unlocked      Price         Rep points        rep/$

1     Driver          15,000          11,000          0.733
2     Arms Dealer     15,000          32,000          2.133
2     Enforcer        30,000          40,000          1.333
3     Boat Pilot      40,000          60,000          1.500
5     Assasin         100,000         200,000         2.000



GARAGE

rep LVL unlocked          Price          Rep points         rep/$
     
0     QM Convertible        0               100              N/A
1     Orient YV             12,000          3,000           0.250
1     Bandit ST             10,000          2,400           0.240
1     Stretch Limo          250,000         20,000          0.080
1     GPV Offroad           14,000          1,000           0.071
2     Mojave                28,000          5,000           0.179
2     Santa Monica          15,000          2,000           0.133
2     Monteray Shark        24,000          3,000           0.125
2     Caballo El Ray        16,000          1,500           0.094
2     Lakota Fastback       40,000          1,500           0.038
3     Lightning             25,000          25,00           1.000
3     Delphine              50,000          40,000          0.800
3     GS Wolhabend          45,000          20,000          0.444
3     Conick N24            70,000          20,000          0.286
3     Tomahawk SS           18,000          5,000           0.278
4     Ambassador            180,000         140,000         0.778
4     Panther               80,000          45,000          0.563
4     Brahma                120,000         55,000          0.458
4     Fellini               190,000         60,000          0.316
5     Pumah                 65,000          100,000         1.538
5     Stampede              200,000         150,000         0.750
5     Bacinari              460,000         240,000         0.522
6     Odin VH88             160,000         50,000          0.313
6     Albatross             875,000         250,000         0.286
6     Ariel MKIII           1,200,000       290,000         0.242
6     Rattler               3,000,000       400,000         0.133
7     MPD Cruiser           200,000         200,000         1.000
7     Bulldozer             250,000         100,000         0.400
7     Whiskey Ghost         10,000,000      2,000,000       0.200
7     Bodog Stampede        8,000,000       400,000         0.050



BOATHOUSE

rep LVL unlocked             Price          Rep points      rep/$

0     Powerboat               0               100            N/A
1     Jet Boat                10,000          4,600          0.460
2     Antique Trickcraft      35,000          45,000         1.286
2     Picklefork              53,000          25,000         0.472
3     Fan Boat                4,000           5,000          1.250
3     Cigarette Boat          160,000         180,000        1.125
4     Attack Boat             35,000          30,000         0.857
4     Floatplane              350,000         60,000         0.171
5     Sports Fishing Boat     350,000         120,000        0.343
5     Racing Boat             750,000         250,000        0.333
6     Cigarette Gun Boat      1,000,000       250,000        0.250
7     Yacht                   4,000,000       1,000,000      0.250



MANSION

rep LVL unlocked   Price         Rep points       rep/$

1     Mansion      25,000          47,000          1.880
3     Modern       400,000         100,000         0.250
5     Eclectic     400,000         300,000         0.750



UNIQUE COLLECTABLES

rep LVL unlocked                Price          Rep points     rep/$

1     Manny's Remains            8,000          10,000        1.250
2     Gina's Remains             8,000          19,000        2.375
3     Modern Art                 147,000        90,000        0.612
4     Authentic Spacesuit        1,000,000      750,000       0.750
5     Genghis Khan Armor         2,000,000      1,000,000     0.500
5     Inca Gold                  1,600,000      450,000       0.281
6     Easter Island Head         16,000,000     2,000,000     0.125
6     Apollo Space Capsule       20,000,000     2,500,000     0.125
7     Faith Diamond              18,000,000     3,000,000     0.167
7     King Tut's Sarcophagus     28,000,000     4,000,000     0.143
7     The Liberty Bell           22,000,000     3,000,000     0.136



FURNITURE
     
Rep LVL unlocked             Price          Rep points       rep/$

1     Jukebox                 3,000          4,000           1.333
1     Cigar Stand             4,000          5,000           1.250
1     Liquor Cabinet          7,000          8,000           1.143
1     Comfy Chair             2,000          1,000           0.500
2     Vending machine         2,500          3,000           1.200
2     Liquor Display          4,500          5,000           1.111
2     Projection TV           55,000         45,000          0.818
3     Drink Machine           2,000          4,000           2.000
3     Beer Cooler             1,000          2,000           2.000
3     Antique Comfy Chair     41,000         20,000          0.488
4     Phone Booth             2,000          5,000           2.500
4     Humidor                 80,000         68,000          0.850
4     Marble Bench            15,000         12,000          0.800
4     Grand Piano             120,000        50,000          0.417
5     Slot Machine            6,000          10,000          1.667
5     Hardwood Chair          35,000         40,000          1.143
6     Video Poker             8,000          5,000           0.625
6     Chaise Lounge           450,000        250,000         0.556



DECOR

rep LVL unlocked             Price        Rep points         rep/$
  
1     Stuffed Pelican         700            2,000          2.857
1     Bong                    2,000          1,000          0.500
2     Exotic Fern             500            2,000          4.000
2     Stuffed Tiger           24,500         60,000         2.449
2     Vintage Wine            8,000          11,000         1.375
3     Marble Statue           10,000         5,000          0.500
3     Tropical Plant          3,000          1,000          0.333
4     Pizza Man               4,000          6,000          1.500
4     Bronze Bust             15,000         19,000         1.267
5     Flowers                 1,000          2,000          2.000
5     Giant Liquor Bottle     85,000         120,000        1.412
5     Solid Gold Pelican      120,000        68,000         0.567
6     Cognac Fountain         300,000        600,000        2.000
6     Exotic Palm             11,000         5,000          0.455
6     Solid Gold Bust         1,000,000      350,000        0.350
7     Genuine Ming Vase       1,000,000      1,555,000      1.555
7     Inca Mummy              450,000        550,000        1.222
7     Solid Gold Tiger        3,000,000      2,550,000      0.850



INVESTMENTS

     rep LVL unlocked     Price           Rep points         rep/$

1     Montana Records         100,000        61,000          0.610
1     Montana Holdings        2,000,000      40,000          0.020
2     Montana Fitness         1,500,000      200,000         0.133
3     Montana Productions     1,200,000      443,000         0.369
4     Montana Legal           40,000,000     700,000         0.018
5     Montana Sports          20,000,000     2,000,000       0.100
6     Montana Financial       50,000,000     3,000,000       0.060
7     Montana Defense         60,000,000     5,000,000       0.083



_____________________

IN-DEPTH EXOTICS LIST
_____________________



HENCHMEN

rep LVL unlocked     Price          Rep points          rep/$

1     Driver          15,000          11,000          0.733

The Driver is one of the two Exotics that are required to complete the game.
You're forced to buy him as part of the tutorial section at the beginning of the
game.  As well as bring you cars from your mansion, the Driver is one of the
three Henchmen that can be selected from the Empire menu, allowing you to take
his role and do driving missions which earn you cash.


2     Arms Dealer     15,000          32,000          2.133

The Arms Dealer will sell you guns, ammunition and weapon upgrades over the
phone.  He sells exactly the same items as the other weapon sellers dotted
around the city, so it's certainly not a requirement, but the high return of
rep points and the over all cheapness make this a worthy purchase.


2     Enforcer       30,000          40,000          1.333

The Enforcer is the second of the henchmen you can select from the Empire menu.
He can perform enforcer missions where you keep the gangs in check, and a
successful mission will net you a reduction in Gang Heat as well as money.
This is very useful, as reducing Heat by paying it down can be quite expensive.


3     Boat Pilot     40,000          60,000          1.500

This henchman is the second Exotic that you must buy to complete the game.
Without a Boat Pilot you cannot progress beyond Downtown.  He acts the same as
the driver, except he delivers boats, and doesn't have his own missions.


5     Assasin       100,000          200,000          2.000

The Assassin is the final henchman with missions you can play from the Empire
menu, and is supposed to work like the Enforcer, but instead of reducing Gang
Heat, it's supposed to reduce Cop Heat.  However, this doesn't seem to work.
It may be a bug in the game, but doing Assassin missions only increases Cop
Heat.  If it's rep points you're after, though, there are much worse exotics you
can buy.



GARAGE
rep LVL unlocked          Price          Rep points          rep/$
     
0     QM Convertible        0          100          N/A

This car is the one you start of with, and as such is free.  The stats are
pretty poor, though, and there's a good selection of vehicles open to buy early
on in the game, so not worth sticking with.


1     Orient YV                12,000          3,000          0.250

A cheap little Porche lookalike.  Medium speed and defense.


1     Bandit ST               10,000          2,400          0.240

The Bandit is similar in speed and armour to the Orient, and comes a little
cheaper.  A good starting car.

 
1     Stretch Limo         250,000          20,000          0.080

The Limo will deliver you to any fronts you own, as well as your mansion.  A
useful exotic that cuts down journey time.  The downside, however, is the large
price which may prove a little too steep at rep lvl 1 when it becomes available.
If you cancel the map that appears when you enter, you can drive the car around
manually.


1     GPV Offroad           14,000          1,000          0.071

The GPV is a small 4x4 which is very average.  Nothing really special to say.


2     Mojave                   28,000          5,000          0.179

The Mojave has a very tough hide and can be useful for smugging keys back to
your storehouse early in the game.


2     Santa Monica           15,000          2,000          0.133

The Santa Monica is another average vehicle, this time in the guise of a
convertable.


2     Monteray Shark          24,000          3,000          0.125

The Shark is something special.  A very fast car with a fair amount of armour,
you'll be driving this for a long time because until you start unlocking super
cars, this is as fast as it gets.


2     Caballo El Ray          16,000          1,500          0.094

A car with a flatbed.  Not very fast, not well armoured.


2     Lakota Fastback          40,000          1,500          0.038

The Lakota is one of the better cars on offer at the beginning of the game.
While it can't challenge the all out speed of the Shark, it does provide a more
well-rounded experience, with a good degree of armour to match the power.  Good
for early distribution runs if you're not 100% confident driving something
faster, but less armoured.  Quite expensive for a rep lvl 2 car, though.


3     Lightning           25,000          25,000          1.000
The Lightning is a reasonable car, but the best thing about it is the rep/$
factor which is pretty good for a car.


3     Delphine             50,000          40,000          0.800

The Delphine is much like the Lightning when it comes to performance and armour,
but twice the price. It also has a fair rep/$ factor, though.


3     GS Wolhabend          45,000          20,000          0.444

The Wolhabend is a big heavy sedan which has quite a lot of armour, at the cost
of some of the performance.  


3     Conick N24            70,000          20,000          0.286

The Conick is the first of the super cars, and it has a fair degree of armour
as well as the very punchy performance.  It doesn't outstrip the Shark by much,
though, so if you don't need the rep points, it may be worth saving your cash
and waiting for something faster.

 
3     Tomahawk SS          18,000          5,000          0.278

Tougher than the Conick, but also a bit slower.  Much, much cheaper, though.

4     Ambassador             180,000          140,000          0.778

A vehicle which lays the armour on thickly, and suffers as a result from poor
performance.  A very expensive car which is little more than a pretty hunk of
metal.


4     Panther                  80,000          45,000          0.563

One of the better balanced cars, this has good armour and good performance.


4     Brahma               120,000          55,000          0.458

The Brahma is as tough as they come, but you'd better not be in a hurry.
The downside of this beast is that although it has maximum armour, it doesn't
have enough speed to escape an attacker, and you can't shoot from the windows
to defend the vehicle.  This adds up to a van that isn't as useful for keeping
things safe it would first appear.


4     Fellini                 190,000          60,000          0.316

Another super car, the Fellini is fast but fragile, as well as pretty expensive.


5     Pumah              65,000          100,000          1.538

The Pumah.  A great, GREAT car.  A perfect balance of speed and protection, at
a very small price. Additionally, it has the best rep/$ rating of any car,
making it an almost integral purchase.

5     Stampede            200,000          150,000          0.750

The Stampede is a large Hummer-style 4x4.  Another very tough vehicle, but it
suffers from very average performance.


5     Bacinari              460,000          240,000          0.522

Yet another super car, the Bacinari is expensive, but has very almost maxed out
performance stats.  Suffers a little in protection, but has enough go to escape
from most situations.


6     Odin VH88               160,000          50,000          0.313

The Odin is a big mean truck.  One of the heaviest armours in the game, and also
one of the slowest vehicles.  If you're not very good as fast driving, this may
suit you for distribution, because it's unlikely to die on the trip.


6     Albatross             875,000          250,000          0.286

Quite a nice balanced car, but an expensive one.


6     Ariel MKIII            1,200,000     290,000          0.242

The Ariel MKIII is one of the two fastest cars in the game, with maximum stats
in all performance aspects.  This is the cheaper of the two cars, but is lighter
on the armour and only has one seat.


6     Rattler              3,000,000     400,000          0.133

The Rattler is the ultimate vehicle.  Maximum performance stats, more armour
than the Ariel and two seats.  A perfect vehicle for a distribution mission, if
you're confident you can keep the car in one piece for the duration.


7     MPD Cruiser          200,000          200,000          1.000

This is the same police car you find chasing you on the streets.  A Well
balanced vehicle with a siren and good rep/$.


7     Bulldozer             250,000          100,000          0.400

It's a Bulldozer, it's big, it's yellow and it has a massive scoop on the front.
You probably don't need me to tell you that it's slow as Hell, but well
armoured.


7     Whiskey Ghost            10,000,000     2,000,000     0.200

A vehicle with all round poor performance and rubbish armour.  The only
redeeming feature is that it looks nice, but that's no good when it's on fire
at the side of the road.  An expensive and ultimately useless toy.


7     Bodog Stampede         8,000,000     400,000          0.050

The Bodog is an upgraded version of the standard Stampede, this one has similar
performance stats to the original, and the same armour, but it has a BIG gun on
the roof which you can fire when you're not firing out of the window.  The gun
attracts less police attention than a normal fire fight, so it's useful for
clearing out gangs.



BOATHOUSE

rep LVL unlocked          Price          Rep points          rep/$

0     Powerboat                 0          100          N/A

The Powerboat is free as it's the one you begin the game with.  it's a very poor
offering performance wise.


1     Jet Boat                  10,000          4,600          0.460

The Jet Boat is a good purchase as it provides a cheap, very fast alternative
to the Powerboat, but without a boost in armour.


2     Antique Trickcraft        35,000          45,000          1.286

Only fractionally better performance than the Powerboat, this one is a bit
rubbish for sailing, but it has a good rep/$ factor.


2     Picklefork                53,000          25,000          0.472

The Picklefork is faster, better armoured and vastly more expensive than the
Jet Boat.  It's not much quicker, or much tougher though, so it may be worth
saving your cash for something better.

   
3     Fan Boat                   4,000          5,000          1.250

It's a Fan Boat.  It's pretty bad.  Good rep/$ though.


3     Cigarette Boat          160,000          180,000          1.125

The Cigarette Boat is expensive and well armoured, with fair performance.  Also
good rep/$.


4     Attack Boat                 35,000          30,000          0.857

The Attack Boat is like the cigarette Boat only with a mounted gun.  Unlike the
gun in the Bodog, this one requires a henchman to man it, which doesn't pose a
problem until he gets killed to death and your gun is unmanned.


4     Floatplane                350,000          60,000          0.171

The Floatplane is essentially a sea limo.  This will take you to any dock in
Miami, as well as provide a shortcut to the Islands once they're unlocked.  This
is the only vehicle without armour and performance stats, and the only one you
can't drive yourself.


5     Sports Fishing Boat       350,000          120,000          0.343

This fat man of the ocean wallows through the water at speeds that will make
your head explode...out of boredom.  It's not even especially well armoured.


5     Racing Boat              750,000          250,000          0.333

Quite lightly armoured, but rapid enough to escape danger, this racing boat is
the fastest boat in the game, but suffers from only having one seat.  This has
enough poke to smuggle cocaine to Miami without ever having to run into one of
the pirates, because it's superior speed and handling make them very easy to
dodge without getting close enough for them to spot you.


6     Cigarette Gun Boat      1,000,000     250,000          0.250

This is a speedier rendition of the standard Cigarette Boat, but this time it
has guns.  Very similar to the Bodog Stampede, but with less wheels and twice
the number of guns.  It's useful for smuggling keys and taking out the gun boats
that appear in front of you, neutralising them before they reach you.


7     Yacht                  4,000,000     1,000,000     0.250

Only slightly better stats than the Sports Fishing Boat, and much more
expensive.




MANSION

rep LVL unlocked          Price          Rep points          rep/$

1     Mansion                25,000          47,000          1.880

This restores the Montana mansion to it's former glory, in red and black, with
smatterings of gold.  If you've seen the film, this is probably the one you'll
like most.  An unbeatable classic.  Good rep/$.

 
3     Modern                400,000          100,000          0.250

Modern turns the mansion white and adds a shark tank to your indoor pool.  This
is the one I like least, but I suppose it's all down to taste.


5     Eclectic             400,000          300,000          0.750

Eclectic decks the mansion out in red, white and gold.  It's a fair offering,
but I don't like this one much either.



UNIQUE COLLECTABLES

rep LVL unlocked          Price          Rep points          rep/$

1     Manny's Remains            8,000          10,000          1.250

An urn containing the ashes of your once faithful friend Manny.  Quite good
rep/$.


2     Gina's Remains             8,000          19,000          2.375

More ashes, this time it's Tony's sister, Gina.  Very good rep/$.


3     Modern Art                 147,000          90,000          0.612

It's a big lump of...stuff...  Not very appealing, not a great rep/$ factor.


4     Authentic Spacesuit        1,000,000     750,000          0.750

It's a Spacesuit.  An interesting addition to the mansion, with okay rep/$.


5     Genghis Khan Armor         2,000,000     1,000,000     0.500

A suit of armour.  Looks quite cool.  Okay rep/$.


5     Inca Gold                  1,600,000     450,000          0.281

It's just some gold in a display case.  Nothing special and poor rep/$.


6     Easter Island Head         16,000,000     2,000,000     0.125

One of those big head statues from Easter Island.  Looks ridiculous in the
mansion.  Bad rep/$.


6     Apollo Space Capsule       20,000,000     2,500,000     0.125

Very odd addition to the collection.  Bad rep/$.


7     Faith Diamond           18,000,000     3,000,000     0.167

A diamond in a display case.  Wow.  Bad rep/$.


7     King Tut's Sarcophagus     28,000,000     4,000,000     0.143

More interesting than some of the other stuff, but still bad rep/$.


7     The Liberty Bell        22,000,000     3,000,000     0.136

A large bell.  Bad rep/$.



FURNITURE
     
rep LVL unlocked          Price          Rep points          rep/$

1     Jukebox                     3,000          4,000          1.333

This doesn't play music, it just stands there.  Quite a good rep/$.


1     Cigar Stand                 4,000          5,000          1.250

A stand full of cigars and quite a big one at that.  Quite good rep/$.


1     Liquor Cabinet              7,000          8,000          1.143

A cabinet filled with different coloured bottles.  Quite good rep/$.


1     Comfy Chair                 2,000          1,000          0.500

A chair.  Okay rep/$.


2     Vending machine             2,500          3,000          1.200

A vending machine, that doesn't really vend.  Quite good rep/$.


2     Liquor Display              4,500          5,000          1.111

A circular display table full of brown bottles.  Quite good rep/$.


2     Projection TV               55,000          45,000          0.818

A big TV set.  Okay rep/$.


3     Drink Machine              2,000          4,000          2.000

Like a vending machine, only for drinks.  This one doesn't vend either.  Very
good rep/$.


3     Beer Cooler                1,000          2,000          2.000

A big refrigerator full of bottles with 'COLD BEER' written along the top.  Very
good rep/$.


3     Antique Comfy Chair       41,000          20,000          0.488

Another chair, slightly more decorative than the Comfy Chair.  Quite good rep/$.


4     Phone Booth                2,000          5,000          2.500

A booth with a phone in it.  Why is this inside the mansion?  Very good rep/$.


4     Humidor                    80,000          68,000          0.850

Large wooden cabinet with a glass front.  Okay rep/$.


4     Marble Bench               15,000          12,000          0.800

A bench made from marble.  Okay rep/$.


4     Grand Piano                120,000          50,000          0.417

A piano.  It looks classy, but you can't play it.  Okay rep/$.


5     Slot Machine              6,000          10,000          1.667

A slot machine like the ones inside many fronts.  This one can be interacted
with, although I've no idea where all the money you lose goes when it belongs to
you?  Good rep/$.


5     Hardwood Chair             35,000          40,000          1.143

Yet another chair.  This time made from hardwood; best of all the woods.  Much
more decorative than the Anqtique Comfy Chair.  Quite good rep/$


6     Video Poker             8,000          5,000          0.625

Video poker is another interactive exotic.  More interesting than the slots, I
think.  Okay rep/$


6     Chaise Lounge            450,000          250,000          0.556

A large piece of seating equipment.  Okay rep/$.



DECOR

rep LVL unlocked          Price          Rep points          rep/$

1     Stuffed Pelican         700          2,000          2.857

This is actually a flamingo, but in the film, Tony referred to some flamingos
as pelicans, telling them to 'fly, fly away'.  This one can't fly, because it's
stuffed.  However, they're cheap and they look good in a crowd. very good rep/$.


1     Bong                    2,000          1,000          0.500

It's a bong.  I'm pretty sure Tony never touched weed, but it's there anyway.
Okay rep/$.


2     Exotic Fern             500          2,000          4.000

It's a fern in a plant pot.  Excellent rep/$.


2     Stuffed Tiger           24,500          60,000          2.449

This stuffed tiger is sadly the closest you'll come to owning your own Bengal
tiger like in the film.  Still, it's a nice addition.  Very good rep/$.


2     Vintage Wine            8,000          11,000          1.375

Wine in a bucket of ice. Quite good rep/$.


3     Marble Statue           10,000          5,000          0.500

A statue of a woman made from marble.  Okay rep/$.


3     Tropical Plant          3,000          1,000          0.333

Another plant in a pot.  Poor rep/$.


4     Pizza Man               4,000          6,000          1.500

A small fat chef carrying a pizza with one hand.  Good rep/$.


4     Bronze Bust             15,000          19,000          1.267

A bust made from bronze of a woman with sunglasses on.  Good rep/$.


5     Flowers                 1,000          2,000          2.000

Flowers in a pot.  Very good rep/$.


5     Giant Liquor Bottle     85,000          120,000          1.412

A giant brown bottle.  Good rep/$.


5     Solid Gold Pelican      120,000          68,000          0.567

A solid gold rendition of the Stuffed Pelican.  Okay rep/$.


6     Cognac Fountain             300,000          600,000          2.000

A fountain of Cognac instead of water.  Very good rep/$.


6     Exotic Palm               11,000          5,000          0.455

A palm tree in a pot.  Okay rep/$.


6     Solid Gold Bust            1,000,000     350,000          0.350

This is not a bust, but actually a full statue.  The same woman as the Bronze
Bust, but in her entirity.  Poor rep/$.


7     Genuine Ming Vase        1,000,000     1,555,000     1.555

A tall vase.  Good rep/$.


7     Inca Mummy              450,000          550,000          1.222

A mummy in a display case.  Quite good rep/$.


7     Solid Gold Tiger       3,000,000     2,550,000     0.850

A gold version of the Stuffed Tiger.  Okay rep/$.




INVESTMENTS

rep LVL unlocked          Price          Rep points          rep/$

1     Montana Records         100,000          61,000          0.610

Montana Records unlocks extra music tracks.


1     Montana Holdings        2,000,000     40,000          0.020

Montana Holdings reduces the price of fronts by 10%.


2     Montana Fitness         1,500,000     200,000          0.133

Montana Fitness increases the health of henchmen by 50%.


3     Montana Productions         1,200,000     443,000          0.369

Montana Productions unlocks all of the cheats for Tony's clothing.  Pretty
pointless as you can get them for free from the cheats section of GameFAQs.


4     Montana Legal              40,000,000     700,000          0.018

Montana Legal makes the white border around your map, which indicates how wanted
you are by the police, fill up half as fast.


5     Montana Sports             20,000,000     2,000,000     0.100

Montana Sports increases the maximum bets you can make while gambling.


6     Montana Financial         50,000,000     3,000,000     0.060

Montana Financial does away with the laundering charges at the bank, so they no
longer take a percentage when you deposit money.


7     Montana Defense          60,000,000     5,000,000     0.083

Montana Defense increases the number of weapons Tony can carry to four and
boosts the amount of ammo he can carry.  It also makes Tony carry a Mac 10, a
Missile Launcher, a Sniper Rifle and a SAW when you buy it, so you might like to
put whatever weapons you're already carrying into storage.


_____________________________________

EXOTICS LIST SORTED IN DIFFERENT WAYS
_____________________________________



BY PRICE

rep LVL unlocked          Price          Rep points        rep/$

0     QM Convertible          0              100            N/A
0     Powerboat               0              100            N/A
1     Exotic Fern             500            2,000          4.000
1     Stuffed Pelican         700            2,000          2.857
3     Beer Cooler             1,000          2,000          2.000
5     Flowers                 1,000          2,000          2.000
1     Comfy Chair             2,000          1,000          0.500
3     Drink Machine           2,000          4,000          2.000
4     Phone Booth             2,000          5,000          2.500
1     Bong                    2,000          1,000          0.500
2     Vending machine         2,500          3,000          1.200
1     Jukebox                 3,000          4,000          1.333
3     Tropical Plant          3,000          1,000          0.333
1     Cigar Stand             4,000          5,000          1.250
4     Pizza Man               4,000          6,000          1.500
3     Fan Boat                4,000          5,000          1.250
2     Liquor Display          4,500          5,000          1.111
5     Slot Machine            6,000          10,000         1.667
1     Liquor Cabinet          7,000          8,000          1.143
1     Manny's Remains         8,000          10,000         1.250
2     Gina's Remains          8,000          19,000         2.375
6     Video Poker             8,000          5,000          0.625
2     Vintage Wine            8,000          11,000         1.375
1     Bandit ST               10,000         2,400          0.240
3     Marble Statue           10,000         5,000          0.500
1     Jet Boat                10,000         4,600          0.460
6     Exotic Palm             11,000         5,000          0.455
1     Orient YV               12,000         3,000          0.250
1     GPV Offroad             14,000         1,000          0.071
1     Driver                  15,000         11,000         0.733
2     Arms Dealer             15,000         32,000         2.133
2     Santa Monica            15,000         2,000          0.133
4     Marble Bench            15,000         12,000         0.800
4     Bronze Bust             15,000         19,000         1.267
2     Caballo El Ray          16,000         1,500          0.094
3     Tomahawk SS             18,000         5,000          0.278
2     Monteray Shark          24,000         3,000          0.125
2     Stuffed Tiger           24,500         60,000         2.449
1     Mansion                 25,000         47,000         1.880
3     Lightning               25,000         25,000         1.000
2     Mojave                  28,000         5,000          0.179
2     Enforcer                30,000         40,000         1.333
5     Hardwood Chair          35,000         40,000         1.143
2     Antique Trickcraft      35,000         45,000         1.286
4     Attack Boat             35,000         30,000         0.857
3     Boat Pilot              40,000         60,000         1.500
2     Lakota Fastback         40,000         1,500          0.038
3     Antique Comfy Chair     41,000         20,000         0.488
3     GS Wolhabend            45,000         20,000         0.444
3     Delphine                50,000         40,000         0.800
2     Picklefork              53,000         25,000         0.472
2     Projection TV           55,000         45,000         0.818
5     Pumah                   65,000         100,000        1.538
3     Conick N24              70,000         20,000         0.286
4     Panther                 80,000         45,000         0.563
4     Humidor                 80,000         68,000         0.850
5     Giant Liquor Bottle     85,000         120,000        1.412
1     Montana Records         100,000        61,000         0.610
5     Assasin                 100,000        200,000        2.000
4     Brahma                  120,000        55,000         0.458
4     Grand Piano             120,000        50,000         0.417
5     Solid Gold Pelican      120,000        68,000         0.567
3     Modern Art              147,000        90,000         0.612
6     Odin VH88               160,000        50,000         0.313
3     Cigarette Boat          160,000        180,000        1.125
4     Ambassador              180,000        140,000        0.778
4     Fellini                 190,000        60,000         0.316
5     Stampede                200,000        150,000        0.750
7     MPD Cruiser             200,000        200,000        1.000
1     Stretch Limo            250,000        20,000         0.080
7     Bulldozer               250,000        100,000        0.400
6     Cognac Fountain         300,000        600,000        2.000
4     Floatplane              350,000        60,000         0.171
5     Sports Fishing Boat     350,000        120,000        0.343
3     Modern                  400,000        100,000        0.250
5     Eclectic                400,000        300,000        0.750
6     Chaise Lounge           450,000        250,000        0.556
7     Inca Mummy              450,000        550,000        1.222
5     Bacinari                460,000        240,000        0.522
5     Racing Boat             750,000        250,000        0.333
6     Albatross               875,000        250,000        0.286
4     Authentic Spacesuit     1,000,000      750,000        0.750
6     Solid Gold Bust         1,000,000      350,000        0.350
7     Genuine Ming Vase       1,000,000      1,555,000      1.555
6     Cigarette Gun Boat      1,000,000      250,000        0.250
3     Montana Productions     1,200,000      443,000        0.369
6     Ariel MKIII             1,200,000      290,000        0.242
2     Montana Fitness         1,500,000      200,000        0.133
5     Inca Gold               1,600,000      450,000        0.281
5     Genghis Khan Armor      2,000,000      1,000,000      0.500
1     Montana Holdings        2,000,000      40,000         0.020
6     Rattler                 3,000,000      400,000        0.133
7     Solid Gold Tiger        3,000,000      2,550,000      0.850
7     Yacht                   4,000,000      1,000,000      0.250
7     Bodog Stampede          8,000,000      400,000        0.050
7     Whiskey Ghost           10,000,000     2,000,000      0.200
6     Easter Island Head      16,000,000     2,000,000      0.125
7     Faith Diamond           18,000,000     3,000,000      0.167
6     Apollo Space Capsule    20,000,000     2,500,000      0.125
5     Montana Sports          20,000,000     2,000,000      0.100
7     The Liberty Bell        22,000,000     3,000,000      0.136
7     King Tut's Sarcophagus  28,000,000     4,000,000      0.143
4     Montana Legal           40,000,000     700,000        0.018
6     Montana Financial       50,000,000     3,000,000      0.060
7     Montana Defense         60,000,000     5,000,000      0.083



BY REPUTATION POINTS

     rep LVL unlocked     Price          Rep points          rep/$

0     QM Convertible          0              100            N/A
0     Powerboat               0              100            N/A
1     Comfy Chair             2,000          1,000          0.500
1     Bong                    2,000          1,000          0.500
3     Tropical Plant          3,000          1,000          0.333
1     GPV Offroad             14,000         1,000          0.071
2     Caballo El Ray          16,000         1,500          0.094
2     Lakota Fastback         40,000         1,500          0.038
1     Exotic Fern             500            2,000          4.000
1     Stuffed Pelican         700            2,000          2.857
3     Beer Cooler             1,000          2,000          2.000
5     Flowers                 1,000          2,000          2.000
2     Santa Monica            15,000         2,000          0.133
1     Bandit ST               10,000         2,400          0.240
2     Vending machine         2,500          3,000          1.200
1     Orient YV               12,000         3,000          0.250
2     Monteray Shark          24,000         3,000          0.125
3     Drink Machine           2,000          4,000          2.000
1     Jukebox                 3,000          4,000          1.333
1     Jet Boat                10,000         4,600          0.460
4     Phone Booth             2,000          5,000          2.500
1     Cigar Stand             4,000          5,000          1.250
3     Fan Boat                4,000          5,000          1.250
2     Liquor Display          4,500          5,000          1.111
6     Video Poker             8,000          5,000          0.625
3     Marble Statue           10,000         5,000          0.500
6     Exotic Palm             11,000         5,000          0.455
3     Tomahawk SS             18,000         5,000          0.278
2     Mojave                  28,000         5,000          0.179
4     Pizza Man               4,000          6,000          1.500
1     Liquor Cabinet          7,000          8,000          1.143
5     Slot Machine            6,000          10,000         1.667
1     Manny's Remains         8,000          10,000         1.250
2     Vintage Wine            8,000          11,000         1.375
1     Driver                  15,000         11,000         0.733
4     Marble Bench            15,000         12,000         0.800
